CNC Machining Center (VTC-7)
โพสต์เมื่อ : 20 มิ.ย 2568 เวลา 7:23 น.
| Description | Unit | Specification |
|---|---|---|
| Model | - | VTC-7 |
| Control System | - | FANUC |
| Spindle Taper | 7:24 | BT40 |
| Spindle Servo Motor | KW | 3.7/5.5 |
| Spindle Speed | RPM | 12000 |
| Table Size (X, Y) | mm | 800 x 420 |
| Table Max. Load | Kg | 300 |
| T-slot | mm | 3/14/125 |
| X-axis Travel | mm | 700 |
| Y-axis Travel | mm | 450 |
| Z-axis Travel | mm | 300 |
| Spindle Nose To Table Distance | mm | 150 - 450 |
| Spindle Center To Linear Guide Surface | mm | 464 |
| Tool Capacity | pcs | 20T |
| X,Y,Z Axis Rapid Feed Rate | m/min | 48/48/48 |
| X/Y/Z Cutting Feed Rate | mm/min | 5-15000 |
| Ball Screw | mm | XZ:32 x 16 / Y:32 x 16 |
| LINEAR GUIDE | mm | XY:30 / Z:30 |
| Positioning Accuracy | mm | ±0.005/300 |
| Repeat Positioning Accuracy | mm | ±0.003/300 |
| Machine Dimension (L x W x H) | mm | 1800 x 1820 x 2300 |
| Machine Weight | kg | 3800 |

